Pellet Stove MS17| Maximal power | 17 kW |
| Minimal power | 4.8 kW |
| Output of the heat exchanger | 15 kW |
| Radiated heating | 2 kW |
| Heated area | 120 sq.m. |
| Efficiency | 94.0% |
| Temperature of flue gas - at maximal power - at minimal power |
110 80 |
| Fuel consumption | 0.9 - 3.5 kg |
| Capacity of fuel tank | 22kg |
| Volume of heat exchaner | 27L |
| Pump and expansion vessel | 25/4 - 5L |
| Fresh Air intake | 48mm |
| Flue gas diameter | 80 mm |
| Dimensions L/W/H | 560/610/1040+70 mm |
| Weight ( own / with tiles and water) | 170 / 220 kg |

![]() |
![]() |
![]() tiles: B-9371 |
![]() |
![]() |
![]() |
![]() |
![]() |